Li-module tsa UV tse sa keneleng metsi Lebone la Metsi
Li-module tsa UV tse kentsoeng ka metsing
Mohlala No. | Litekanyo tsa Lebone(mm) | Motheo (mm) | Mohlala oa Lebone | Matla | Hona joale | Palo ea li-volts | Sehlahisoa sa UV ho 1 Methareng | Rated Life | |||
Max(L1) | Max(L2) | Max(D2) | Max(D1) | Max(L3) | (W) | (mA) | (V) | (μw/cm²) | (H) | ||
GM6W | 244 | 53 | 23 | 34.5 | 223 | GPH212T5L/4P | 6 | 160 | 40 | 15 | 9000 |
GM8W | 319 | 53 | 23 | 34.5 | 298 | GPH287T5L/4P | 8 | 150 | 55 | 21 | 9000 |
GM10W | 244 | 53 | 23 | 34.5 | 223 | GPH212T5L/4P | 10 | 180 | 35 | 25 | 9000 |
GM14W | 319 | 53 | 23 | 34.5 | 298 | GPH287T5L/4P | 14 | 175 | 46 | 28 | 9000 |
GM17W | 389 | 53 | 23 | 34.5 | 368 | GPH357T5L/4P | 17 | 170 | 60 | 35 | 9000 |
GM21W | 468 | 53 | 23 | 34.5 | 447 | GPH436T5L/4P | 21 | 160 | 89 | 60 | 9000 |
GM38W | 825 | 53 | 23 | 34.5 | 804 | GPH793T5L/4P | 38 | 290 | 56 | 100 | 9000 |
GM40W | 875 | 53 | 23 | 34.5 | 854 | GPH843T5L/4P | 40 | 370 | 58 | 130 | 9000 |
GM80W | 875 | 53 | 23 | 34.5 | 854 | GHO36T5L | 80 | 800 | 114 | 266 | 9000 |
GM105W | 875 | 53 | 23 | 34.5 | 854 | GPHA843T5L/4P | 105 | 1200 | 89 | 280 | 16000 |
GM120W | 1180 | 53 | 23 | 34.5 | 1159 | GHO48T5L | 120 | 800 | 145 | 335 | 9000 |
GM150W | 1586 | 53 | 23 | 34.5 | 1565 | GHO64T5L | 150 | 800 | 195 | 400 | 9000 |
GM190W | 1586 | 53 | 23 | 34.5 | 1565 | GPHA1554T5L/4P | 190 | 1200 | 168 | 500 | 16000 |
Li-module tsa UV tse kentsoeng ka botlalo
Mohlala No. | Litekanyo tsa Lebone(mm) | Motheo (mm) | Mohlala oa Lebone | Matla | Hona joale | Palo ea li-volts | Sehlahisoa sa UV ho 1 Methareng | Rated Life | |||
Max(L1) | Max(L2) | Max(D2) | Max(D1) | Max(L3) | (W) | (mA) | (V) | (μw/cm²) | (H) | ||
GS6W | 273 | 75 | 23 | 40 | 221 | GPH212T5L/4P | 6 | 160 | 40 | 15 | 9000 |
GS8W | 348 | 75 | 23 | 40 | 296 | GPH287T5L/4P | 8 | 150 | 55 | 21 | 9000 |
GS10W | 273 | 75 | 23 | 40 | 221 | GPH212T5L/4P | 10 | 180 | 35 | 25 | 9000 |
GS14W | 348 | 75 | 23 | 40 | 296 | GPH287T5L/4P | 14 | 175 | 46 | 28 | 9000 |
GS17W | 418 | 75 | 23 | 40 | 366 | GPH357T5L/4P | 17 | 170 | 60 | 35 | 9000 |
GS21W | 497 | 75 | 23 | 40 | 445 | GPH436T5L/4P | 21 | 160 | 89 | 60 | 9000 |
GS30W | 681 | 75 | 23 | 40 | 629 | GPH620T5L/4P | 30 | 290 | 56 | 100 | 9000 |
GS40W | 904 | 75 | 23 | 40 | 851 | GPH843T5L/4P | 40 | 370 | 58 | 130 | 9000 |
GS80W | 904 | 75 | 23 | 40 | 851 | GHO36T5L | 80 | 800 | 114 | 266 | 9000 |
GS105W | 904 | 75 | 23 | 40 | 851 | GPHA843T5L/4P | 105 | 1200 | 89 | 280 | 16000 |
GS120W | 1209 | 75 | 23 | 40 | 1157 | GHO48T5L | 120 | 800 | 145 | 335 | 9000 |
GS150W | 1615 | 75 | 23 | 40 | 1563 | GHO64T5L | 150 | 800 | 195 | 400 | 9000 |
GS190W | 1615 | 75 | 23 | 40 | 1563 | GPHA1554T5L/4P | 190 | 1200 | 168 | 500 | 16000 |
GS320W | 1615 | 75 | 28 | 40 | 1563 | Setšoantšo sa GPHHA1554T6L/4P | 320 | 2100 | 154 | 750 | 16000 |
Kamoo e sebetsang kateng
Lebone la UV-C le ka tlas'a metsi le bolelele bo nepahetseng ba 253.7 nm le senya ka ts'epahalo libaktheria, livaerase le likokoana-hloko tse ling tse hlahang metsing. Sokete ea lebone e na le mokhoa o khethehileng oa ho tiisa ho sireletsa khahlanong le ho kenella ha mongobo. Ka hona, lebone la submersible le ka kenngoa ka ho sa feleng karolong ea metsi. Hape hoa khoneha ho hlomella mabone a ka tlas'a metsi ka mabone a hlahisang ozone.
Likaroloana
1. Lebone le sa keneleng metsi ka tlas'a metsi bakeng sa ho bolaea metsi ka har'a litanka tsa polokelo, liliba, liliba kapa metsi a sebelisoang ts'ebetsong ea tlhahiso.
2. E thibela libaktheria, livaerase, tomoso le li-spores tsa hlobo ka botšepehi, e leng se li thibelang ho ikatisa.
3. Lebone le ka kenngoa ka likotoana tsa selemo holim'a lesela la tšepe le sa hloekang le sebetsang e le borakete, le ka lokisoa ka tlas'a tanka kapa la phaphamala ka bolokolohi ntle le borakete.
4. Mabone a ka tlas'a metsi a ka fanoa ka / ntle le li-ballast tsa elektroniki kapa ka / ntle le boto ea kabo.
5. Bakeng sa ho kenya habonolo, sete e feletseng e kenyelletsang ballast ea elektronike e fanoa. Boto ea kabo e tlameha ho kenngoa feela haeba lihora tsa ts'ebetso li hloka ho ngoloa ka thoko kapa haeba ho hlokahala ho beha leihlo ts'ebetso ea lebone kapa ballast (ho / tima).
Tlhokomelo
● Ho fetola mabone ho khothalletsoa lihora tse ling le tse ling tsa 8000 tsa ts'ebetso. Kamora lihora tse 8000, lebone le ntse le khanya, empa matla a UV a fokotsehile.
● Ho hloekisa sleeve ea quartz hang ka likhoeli tse 3-6 ka joala kapa sesepa se bonolo.