HomeV3ProductBackground

Preheat Start Germicidal Lamps T4-T5-T6-T8 Tube 2P

Preheat Start Germicidal Lamps T4-T5-T6-T8 Tube 2P

Tlhaloso e Khutšoanyane:


product_icon

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lebone le bobebe ka ho fetesisa la UV germicidal le sebetsa ka boqhetseke
e entsoeng ka lehlabathe la quartz le maemo a holimo
li-tubes tsa khalase tsa quartz tse hlakileng, tse nang le bohloeki bo phahameng,
botsitso bo botle ba mocheso, le khanya e phahameng
phetiso (UVT) (vacuum dehydroxylation)
Likahare tse tlase tsa hydroxyl (OH).
Ho na le mabone a phahameng-ozone(VH) a entsoeng ka
li-tubes tse hlakileng tsa khalase tsa quartz tse tsoang
185nm le 254nm, le mabone a se nang ozone (L) a entsoeng
ea li-tubes tsa khalase tsa quartz tse sireletsang mahlaseli a 185nm
'me li pepenene haholo ho 254nm.

Lebone le se nang Ozone le hlahisoa ka phaephe ea khalase ea quartz e sireletsang mahlaseli a 185nm mme e pepenene haholo ho 254nm. Hoo e ka bang 95% ea matla a ultraviolet a hlahisoang a sehlohlolong sa 254nm. Leseli la ultraviolet le sehlopha sena le bolaea libaktheria, livaerase le livaerase ka mahlaseli a tobileng. Li-spores tsa hlobo, joalo-joalo.
Lebone la Ozone, le hlahisoang ka li-tubes tsa khalase tse hloekileng tsa quartz, le ka ntša mahlaseli a ultraviolet a 185nm le 254nm. Mahlaseli a ultraviolet a 185nm a itšoara ka oksijene (O2) moeeng ho hlahisa ozone e ngata (O3). Ozone e ka senya Lisele tsa likokoana-hloko le tsona li ka sebetsa joalo ka li-oxidants tse matla ho bolaea lisele tsa likokoana-hloko kapele.

Mohlala No. Litekanyo tsa Lebone(mm) Matla Hona joale Voltage ho Sehlahisoa sa UV ho 1 Methareng Rated Life
Tube Diam Bolelele Motheo (W) (mA) 50/60Hz (V) (μw/cm²) (W) (H)
GPH120T4L/2P 12 120 G5 3 165 20 10 0.7 8000
Setšoantšo sa GPH135T4L/2P 12 135 G5 4 170 25 12 0.9 8000
GPH150T4L/2P 12 150 G5 5 175 30 15 1.2 8000
GPH270T4L/2P 12 270 G5 13 425 30 33 2.3 8000
GPH446T4L/4P 12 446 G5 20 425 47 70 6.0 8000
GPHA446T4L/4P 12 446 G5 40 800 50 150 11.0 8000
GPH800T4L/2P 12 800 G5 40 425 95 125 8.5 8000

 

Mohlala No. Litekanyo tsa Lebone(mm) Matla Hona joale Voltage ho Sehlahisoa sa UV ho 1 Methareng Rated Life
Tube Diam Bolelele Motheo (W) (mA) 50/60Hz (V) (μw/cm²) (W) (H)
GPH135T5L/2P 15 135 G5/G13 4 165 25 8 0.9 9000
GPH212T5L/2P 15 212 G5/G13 6 165 37 16 1.7 9000
GPH212T5L/2P 15 212 G5/G13 11 425 30 22 2.0 9000
GPH287T5L/2P 15 287 G5/G13 8 170 47 23 2.4 9000
GPH287T5L/2P 15 287 G5/G13 14 425 41 40 4.0 9000
GPH303T5L/2P 15 303 G5/G13 15 425 43 42 4.1 9000
GPH330T5L/2P 15 330 G5/G13 17 425 44 45 4.5 9000
GPH357T5L/2P 15 357 G5/G13 18 425 51 54 5.7 9000
GPH436T5L/2P 15 436 G5/G13 21 425 62 72 7.3 9000
GPH645T5L/2P 15 645 G5/G13 32 425 85 100 10.0 9000
GPH843T5L/2P 15 843 G5/G13 41 425 120 150 15.0 9000
GPH1148T5L/2P 15 1148 G5/G13 55 425 165 180 22.0 9000
Setšoantšo sa GPH1554T5L/2P 15 1554 G5/G13 75 425 220 240 33.0 9000
GPH1630T5L/2P 15 1630 G5/G13 79 425 231 250 34.5 9000

 

Mohlala No. Litekanyo tsa Lebone(mm) Matla Hona joale Voltage ho Sehlahisoa sa UV ho 1 Methareng Rated Life
Tube Diam Bolelele Motheo (W) (mA) 50/60Hz (V) (μw/cm²) (W) (H)
G10T6L/2P | T6 15W 19 330 G13 10 230 45 23 2.2 9000
G15T6L/2P | T6 15W 19 436 G13 15 340 54 48 4.7 9000
G18T6L/2P | T6 20W 19 589 G13 18 320 80 45 4.5 9000
G30T6L/2P | T6 30W 19 894 G13 30 370 102 100 11.2 9000
G55T6L/2P | T6 55W 19 894 G13 55 770 86 150 18.0 9000

 

Mohlala No. Litekanyo tsa Lebone(mm) Matla Hona joale Voltage ho Sehlahisoa sa UV ho 1 Methareng Rated Life
Tube Diam Bolelele Motheo (W) (mA) 50/60Hz (V) (μw/cm²) (W) (H)
G10T8L/2P | T8 10W 24.5 330 G13 10 230 45 23 2.2 9000
G15T8L/2P| T8 15W 24.5 436 G13 15 340 54 48 4.7 9000
G18T8L/2P | T8 20W 24.5 589 G13 18 320 80 45 4.5 9000
G25T8L/2P | T8 25W 24.5 436 G13 25 600 48 69 7.0 9000
G30T8L/2P | T8 30W 24.5 894 G13 30 370 102 100 11.2 9000
G36T8L/2P | T8 36W 24.5 1199 G13 36 440 103 145 15.3 9000
G55T8L/2P | T8 55W 24.5 894 G13 55 770 86 150 18.0 9000
G75T8L/2P | T8 75W 24.5 1199 G13 75 840 110 220 26.0 9000
1724390177990

  • E fetileng:
  • E 'ngoe: